Product Price :Get Latest Price
Product Details:Model Name/Number | 3.5 MM LCP Small Plate |
Size | 7 H |
Thickness | 3.5 MM |
Material | Stainless Steel |
Brand | Micromed |
Usage/Application | The 3.5 mm plates are indi- cated to fix fractures of the distal humerus and distal fibula. |
Number Of Holes | 7 |
Automation Grade | Automatic |
Product Type | Implants |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Model Name/Number | 3.5 MM LCP Reconstruction Plate |
Size | 9 H |
Thickness | 3.5 MM |
Material | Stainless Steel |
Brand | Micromed |
Usage/Application | For fractures of small bones |
No Of Holes | 9 |
Color | Stainless Steel |
Finishing | Stainless Steel |
Grade | S.S. 316L |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Model Name/Number | LCP Proximal Lateral Tibia Plate - Left Side (Hockey) |
Size | 9 H |
Thickness | 5.00 MM |
Material | Stainless Steel |
Brand | Micromed |
Type | 9 H LCP |
Usage/Application | intended for treatment of non-unions, malunions, tibial osteotomies and fractures of proxima tibia |
Number Of Holes | 9 |
Automation Grade | Automatic |
Material Grade | S.S. 316L |
Product Type | Implants |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Model Name/Number | 5.00 MM LCP Distal Femur Plate - Left Side |
Size | 11 H |
Thickness | 5.00 MM |
Material | Stainless Steel |
Brand | Micromed |
Type | 11 Hole |
Usage/Application | Synthes LCP Distal Femur Plates are intended for buttressing multifragmentary distal femur fractures |
Hole Spacing | NA |
Number Of Holes | 11 |
Automation Grade | Automatic |
Shape | Straight |
Material Grade | S.S. 316L |
Product Type | Implants |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Model Name/Number | 5.00 MM LCP Narrow Plate |
Size | 11 H |
Thickness | 5.00 MM |
Material | Stainless Steel |
Brand | Micromed |
Type | 11 Hole |
Usage/Application | The Synthes Locking Compression Plates-Narrow and Broad, are intended for fixation of long bones |
Number Of Holes | 11 |
Automation Grade | Automatic |
Shape | Straight |
Material Grade | S.S. 316L |
Product Type | Implants |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Model Name/Number | 5.00 MM LCP Broad Plate |
Size | 11 H |
Thickness | 5.00 MM |
Material | Stainless Steel |
Brand | Micromed |
Type | 11 Hole |
Usage/Application | intended for fixation of various long bones, such as the humerus, femur and tibia |
Hole Spacing | NA |
Number Of Holes | 11 |
Automation Grade | Automatic |
CAT Number | NA |
Design | SS |
Shape | Straight |
Material Grade | S.S. 316L |
Product Type | Implants |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Model Name/Number | 3.5 MM LCP Tubular Plate 1/3 |
Size | 9 H |
Thickness | 3.5 MM |
Material | Stainless Steel |
Brand | Micromed |
Hole Spacing | NA |
Number Of Holes | 9 |
Automation Grade | Automatic |
Product Price :Get Latest Price
Product Details:Model Name/Number | 3.5 MM LCP Posterolateral Distal Humerus Plate without Lateral Support |
Size | 5 H |
Thickness | 3.5 mm |
Material | Stainless Steel |
Brand | Micromed |
Type | 5 Hole |
Usage/Application | for intra-articular fractures of the distal humerus,comminuted supracondylar fractures,osteotomies |
Number Of Holes | 5 |
Automation Grade | Automatic |
Shape | Curved |
Material Grade | S.S. 316L |
Product Type | Implants |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Model Name/Number | MTM |
Size | No. Various Holes |
Material | Titanium |
Type | Various |
Brand | MICROMED |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Model Name/Number | MTM |
Size | Regular |
Material | Titanium |
Type | Various |
Usage/Application | For Cranio and Maxillofacial Fractures |
Brand | MICROMED |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Model Name/Number | MTM |
Size | Regular |
Material | Titanium |
Type | Various |
Usage/Application | For Cranio and Maxillofacial Fractures |
Brand | MICROMED |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Model Name/Number | MTM |
Size | Regular |
Material | Titanium |
Type | Various |
Usage/Application | For Cranio and Maxillofacial Fractures |
Brand | MICROMED |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Model Name/Number | 132-133-134-135 |
Size | Regular |
Material | Titanium |
Brand | MICROMED |
No Of Holes | 5-6-7-8-9-10-12 |
Color | Silver |
Reconstruction Plate |
3.5 mm |
Regular |
5-6-7-8-9-10-12 |
Reconstruction Plate |
4.5 mm |
Regular |
5-6-7-8-9-10-12 |
Reconstruction Locking Plate |
4.5/5 mm |
Regular |
5-6-7-8-9-10-12 |
Product Price :Get Latest Price
Product Details:Model Name/Number | Superior Anterior Clavicle Plate with Lateral Extention Basic Details |
Size | 7 H |
Thickness | 3.5 MM |
Material | Stainless Steel |
Type | 9 H LCP |
Usage/Application | allowing fixation of the lateral end of the fracture |
Brand | Micromed |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Material Grade | Stainless Steel |
Usage/Application | External Fixation |
Brand | MICROMED |
Size | 11 MM Tubular Rod |
Design | Standard |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Model Name/Number | 3.5 MM LCP Medial Distal Humerus Plate - Right Side |
Size | 9 H |
Thickness | 3.5 MM |
Material | Stainless Steel |
Type | 9 H LCP |
Usage/Application | Indicated for intra-articular fractures of the distal humerus |
Brand | Micromed |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Model Name/Number | Orthopedic 3.5 MM LCP Low Bend Medial Distal Tibia Plate |
Size | 10 H |
Thickness | 3.5 MM |
Material | Stainless Steel |
Usage/Application | Intended for fixation of complex intra- and extra-articular fractures and osteo tomies |
Brand | Micromed |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Model Name/Number | 3.5 MM Philos Plate |
Size | 9 H |
Thickness | 3.5 MM |
Material | Stainless Steel |
Usage/Application | The internal locked system (PHILOS) plate is a new device used for proximal humerus fracture fixing |
Brand | Micromed |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Model Name/Number | Proximal Femur Plate (Trochanteric Plate) |
Size | 10 H |
Thickness | 5.00 MM |
Material | Stainless Steel |
Type | 10 H |
Usage/Application | designed to have a lateral trochanteric buttress to prevent lateralisation of the proximal fragment |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Model Name/Number | 3.5 MM LCP T-Plate Right Angle |
Size | 5 H |
Thickness | 3.5 MM |
Material | Stainless Steel |
Brand | Micromed |
Hole Spacing | NA |
Number Of Holes | 5 |
Automation Grade | Automatic |
T Simple Plate |
4.5/6.5 mm |
Regular |
5-6-7-8-9-10-11-12 |
T Simple Locking Plate |
4.5 mm |
Regular |
5-6-7-8-9-10 |
T Buttress Plate |
4.5/6.5 mm |
Regular |
5-6-7-8-9-10-11-12 |
T Buttress Locking Plate |
4.5 mm |
Regular |
4-5-6-7-8 |
T Right Angle Locking Plate |
3.5 mm |
Regular |
3-4-5-6 |
T Oblique Locking Plate |
3.5 mm |
L & R |
3-4-5-6 |
Product Price :Get Latest Price
Product Details:Model Name/Number | 101-102 |
Material | Stainless Steel |
Type | 3,5,7,9 |
Usage/Application | Ortho |
Brand | MICROMED |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Model Name/Number | 109 |
Size | 5-7-9--11-13-15-17-19 |
Thickness | 3.5 mm |
Material | Titanium |
Brand | MICROMED |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Brand | MICROMED |
Type | 5 to 10 Hole |
Screw Length | 3.5 mm & 4.5 mm |
Usage/Application | Ortho Surgery |
Country of Origin | Made in India |
Type |
Screws |
Side |
Sizes (Hole) |
Small |
3.5 mm |
Regular |
5-6-7-8-9-10-11-12-13-14 |
Narrow |
4.5 mm |
Regular |
5-6-7-8-9-10-12-13-14-15-16-18 |
Broad |
4.5 mm |
Regular |
5-6-7-8-9-10-12-13-14-15-16-18 |
Explore More Products
© Neu Micromed International Pvt. Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited